Placeholder figures
What remodels cost around here.
These ranges are invented for the demo so a prospect can see how a price page looks. They are not a bid, not a quote, and not a survey of Austin jobs.
Every figure on this page is a placeholder. A real client site would replace them with ranges the builder is willing to stand behind, or remove the page.
| Project | Illustrative range | What moves the number |
|---|---|---|
| Kitchen | $85–220k | Cabinets, stone, lighting, and often a wall. Appliances are an allowance. |
| Bath | $45–120k | A primary bath lands higher. A guest bath can land at the bottom if the plan is already right. |
| Whole home | $250–900k | Public rooms taken back to the structure. Occupied houses take longer. |
| Addition | $180–450k | One story, matched to the existing brick or siding, with a mudroom if the car is the real front door. |
| Outdoor room | $40–160k | Shade first, then the surface underfoot. Pools are not part of this practice. |
The useful next step is a walk through the house. Send a note with the city and the room.